# MODAL ANALYSIS REPORT

* 1. DOMAIN SIZE:
# This is the size of the problem: 1 for 1D problems, 2 for 2D problems, 3 for 3D problems.
3


* 2. EIGENVALUE ANALYSIS:
#          MODE        LAMBDA         OMEGA     FREQUENCY        PERIOD
# ------------- ------------- ------------- ------------- -------------
              1       1268.96       35.6225        5.6695      0.176382
              2       1523.49       39.0319       6.21213      0.160975
              3        7354.4       85.7578       13.6488     0.0732666
              4       11042.6       105.084       16.7246     0.0597922
              5       18840.3        137.26       21.8456     0.0457758
              6         40419       201.045       31.9973     0.0312526
              7       47432.3        217.79       34.6623     0.0288498
              8         59810       244.561       38.9231     0.0256917


* 3. TOTAL MASS OF THE STRUCTURE:
# The total masses (translational and rotational) of the structure
# including the masses at fixed DOFs (if any).
#            MX            MY            MZ           RMX           RMY           RMZ
# ------------- ------------- ------------- ------------- ------------- -------------
           8604          8604          8604         19028       38160.7       49745.1


* 4. TOTAL FREE MASS OF THE STRUCTURE:
# The total masses (translational and rotational) of the structure
# including only the masses at free DOFs.
#            MX            MY            MZ           RMX           RMY           RMZ
# ------------- ------------- ------------- ------------- ------------- -------------
         8515.8        8515.8        8515.8       18134.1       36827.4       48602.7


* 5. CENTER OF MASS:
# The center of mass of the structure, calculated from free masses.
#             X             Y             Z
# ------------- ------------- -------------
        3.16297       2.10865       2.77743


* 6. MODAL PARTICIPATION FACTORS:
# The participation factor for a certain mode 'a' in a certain direction 'i'
# indicates how strongly displacement along (or rotation about)
# the global axes is represented in the eigenvector of that mode.
#          MODE            MX            MY            MZ           RMX           RMY           RMZ
# ------------- ------------- ------------- ------------- ------------- ------------- -------------
              1       42.9142      -64.1986     -0.671712       8.04897       2.30165      -95.9948
              2      0.282583     -0.615822       77.6052      -14.1049       18.5903     -0.925511
              3     -0.360956      0.440502      -4.75707      -86.3506       14.4106      0.260753
              4      -1.51125       2.08378      -1.18188      -8.08651      -132.766       1.49647
              5      0.270221      0.229501      -22.9702       5.91747       14.3255      -2.19384
              6      0.678392     -0.234405     -0.625811      -1.54584       5.50284      -1.88767
              7       2.10664    -0.0906248       1.43052       2.48678      -10.6691      -4.29043
              8     -0.478581     -0.282648       17.4204      -2.80848       1.72496      -0.14186


* 7. MODAL PARTICIPATION MASSES:
# The modal participation masses for each mode.
#          MODE            MX            MY            MZ           RMX           RMY           RMZ
# ------------- ------------- ------------- ------------- ------------- ------------- -------------
              1       1841.63       4121.46      0.451197        64.786        5.2976       9214.99
              2     0.0798529      0.379237       6022.57       198.949       345.599      0.856571
              3      0.130289      0.194042       22.6297       7456.42       207.665     0.0679921
              4       2.28388       4.34215       1.39684       65.3917       17626.9       2.23941
              5     0.0730193     0.0526705       527.629       35.0165        205.22       4.81294
              6      0.460216     0.0549458      0.391639       2.38963       30.2813        3.5633
              7       4.43793    0.00821286       2.04639       6.18406       113.829       18.4078
              8       0.22904     0.0798897        303.47       7.88758       2.97549     0.0201243


* 8. MODAL PARTICIPATION MASSES (cumulative):
# The cumulative modal participation masses for each mode.
#          MODE            MX            MY            MZ           RMX           RMY           RMZ
# ------------- ------------- ------------- ------------- ------------- ------------- -------------
              1       1841.63       4121.46      0.451197        64.786        5.2976       9214.99
              2       1841.71       4121.84       6023.02       263.735       350.896       9215.85
              3       1841.84       4122.03       6045.65       7720.16       558.561       9215.92
              4       1844.13       4126.37       6047.05       7785.55       18185.5       9218.16
              5        1844.2       4126.43       6574.67       7820.56       18390.7       9222.97
              6       1844.66       4126.48       6575.07       7822.95         18421       9226.53
              7        1849.1       4126.49       6577.11       7829.14       18534.8       9244.94
              8       1849.33       4126.57       6880.58       7837.03       18537.8       9244.96


* 9. MODAL PARTICIPATION MASS RATIOS (%):
# The modal participation mass ratios (%) for each mode.
#          MODE            MX            MY            MZ           RMX           RMY           RMZ
# ------------- ------------- ------------- ------------- ------------- ------------- -------------
              1       21.6261       48.3978    0.00529835      0.357261     0.0143849       18.9598
              2   0.000937703    0.00445333       70.7223        1.0971      0.938427    0.00176239
              3    0.00152997    0.00227862      0.265738       41.1183      0.563887   0.000139894
              4     0.0268193     0.0509893     0.0164029      0.360601       47.8635    0.00460759
              5   0.000857457   0.000618503       6.19588      0.193098      0.557247    0.00990261
              6    0.00540426   0.000645222    0.00459897     0.0131775     0.0822247    0.00733149
              7      0.052114   9.64426e-05     0.0240305     0.0341019      0.309087      0.037874
              8    0.00268958   0.000938135       3.56361     0.0434959    0.00807956   4.14057e-05


* 10. MODAL PARTICIPATION MASS RATIOS (%) (cumulative):
# The cumulative modal participation mass ratios (%) for each mode.
#          MODE            MX            MY            MZ           RMX           RMY           RMZ
# ------------- ------------- ------------- ------------- ------------- ------------- -------------
              1       21.6261       48.3978    0.00529835      0.357261     0.0143849       18.9598
              2        21.627       48.4022       70.7276       1.45436      0.952812       18.9616
              3       21.6285       48.4045       70.9933       42.5727        1.5167       18.9617
              4       21.6554       48.4555       71.0097       42.9333       49.3802       18.9663
              5       21.6562       48.4561       77.2056       43.1264       49.9375       18.9762
              6       21.6616       48.4568       77.2102       43.1395       50.0197       18.9836
              7       21.7137       48.4569       77.2342       43.1736       50.3288       19.0214
              8       21.7164       48.4578       80.7978       43.2171       50.3369       19.0215


